<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thepmsprinciples.com</title>
	<atom:link href="http://www.thepmsprinciples.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thepmsprinciples.com</link>
	<description>Business Talk</description>
	<lastBuildDate>Thu, 15 Jul 2010 13:33:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Record rise in numbers taking out motor trade insurance</title>
		<link>http://www.thepmsprinciples.com/record-rise-in-numbers-taking-out-motor-trade-insurance-67</link>
		<comments>http://www.thepmsprinciples.com/record-rise-in-numbers-taking-out-motor-trade-insurance-67#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:32:12 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thepmsprinciples.com/?p=67</guid>
		<description><![CDATA[It has recently been reported by insurance specialist Staveley Head that the volume of insurance quotes from motor trade customers in June increased by more than 280 percent, when compared to the same month last year.
This level has never been experienced before and the numbers taking up the cover rose by nearly 220 percent over [...]]]></description>
			<content:encoded><![CDATA[<p>It has recently been reported by insurance specialist Staveley Head that the volume of insurance quotes from motor trade customers in June increased by more than 280 percent, when compared to the same month last year.</p>
<p>This level has never been experienced before and the numbers taking up the cover rose by nearly 220 percent over 2009’s figures.</p>
<p>A Staveley Head spokesperson explained:</p>
<blockquote><p>“We are continuing to increase out internet presence and also our profile in the market. We anticipate that the number of enquiries received and also the number of motor trade insurance policies issued will expand by a further 150% in the next twelve months.”</p></blockquote>
<p>The leading commercial vehicle insurers in the UK have posted similar outstanding results as motor traders recognise the real need for the protection of their vehicles.</p>
<p>The increases may have occurred because of a number of factors, including awareness over the internet, with referrals from distribution networks and trade advertising.</p>
<p>The self-employed motor trader is fast becoming a chosen profession for qualified engineers and so <a href="http://www.van-insurance-britain.co.uk/">commercial vehicle insurance</a> is an important consideration for these tradespeople.</p>
<p>You can now get tailor made policies which are designed to cater for a wide range of commercial customers, with specialist products available for traders who buy and sell cars from home to those who repair commercial vehicles on business premises, there is sure to be a policy that can be tailor-made to suit your circumstances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepmsprinciples.com/record-rise-in-numbers-taking-out-motor-trade-insurance-67/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks still getting pay rises</title>
		<link>http://www.thepmsprinciples.com/banks-still-getting-pay-rises-65</link>
		<comments>http://www.thepmsprinciples.com/banks-still-getting-pay-rises-65#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:16:04 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.thepmsprinciples.com/?p=65</guid>
		<description><![CDATA[It seems the Governor of the Bank of England, Mervyn King has seen his pay increase quite substantially despite the economic downturn and the problems the UK banks have caused for the UK economy. King saw a 2.5% increase in his wages which now take him to three hundred and six thousand pounds a year.
It’s [...]]]></description>
			<content:encoded><![CDATA[<p>It seems the Governor of the Bank of England, Mervyn King has seen his pay increase quite substantially despite the economic downturn and the problems the UK banks have caused for the UK economy. King saw a 2.5% increase in his wages which now take him to three hundred and six thousand pounds a year.</p>
<p>It’s reported that Mervyn King has refused to accept anymore wage rises for the next two coming years and this was a personal decision not on too encourage other city bankers to take on. Saying that city pay is becoming more and more controversial day by day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepmsprinciples.com/banks-still-getting-pay-rises-65/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco Sir Leahy is loaded</title>
		<link>http://www.thepmsprinciples.com/tesco-sir-leahy-is-loaded-63</link>
		<comments>http://www.thepmsprinciples.com/tesco-sir-leahy-is-loaded-63#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:15:26 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.thepmsprinciples.com/?p=63</guid>
		<description><![CDATA[Sir Leahy the UK’s most influential retailers has bagged a whooping thirteen and half million pounds due the success of supermarket giant Tesco’s in the last year. Sir Leahy was not the only person to bag money either the success of Tesco saw members of staff an average of about £490 extra a year aswell. [...]]]></description>
			<content:encoded><![CDATA[<p>Sir Leahy the UK’s most influential retailers has bagged a whooping thirteen and half million pounds due the success of supermarket giant Tesco’s in the last year. Sir Leahy was not the only person to bag money either the success of Tesco saw members of staff an average of about £490 extra a year aswell. </p>
<p>It seems Sir Leahy will also have a great retirement with a pension fund of nearly fifteen million pounds. Tesco has nearly a third of the supermarket industry in the UK and is continuing to expand they are easily fighting off competitors like Sainsbury’s, Asda  and Morrison. Not to forget Tesco’s also has its fingers in a number of other pies adding to its success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepmsprinciples.com/tesco-sir-leahy-is-loaded-63/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup and retailers gloom.</title>
		<link>http://www.thepmsprinciples.com/world-cup-and-retailers-gloom-61</link>
		<comments>http://www.thepmsprinciples.com/world-cup-and-retailers-gloom-61#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:14:46 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.thepmsprinciples.com/?p=61</guid>
		<description><![CDATA[Struggling Kingfisher Group which houses brands like B&#038;Q, Castorama, Brico Depot and Screwfix are hoping that the upcoming world cup competition will encourage consumers to spend. They are hoping that the world cup will take away the blues around the doom and gloom of rising taxes and bad weather. This is a genuine hope for [...]]]></description>
			<content:encoded><![CDATA[<p>Struggling Kingfisher Group which houses brands like B&#038;Q, Castorama, Brico Depot and Screwfix are hoping that the upcoming world cup competition will encourage consumers to spend. They are hoping that the world cup will take away the blues around the doom and gloom of rising taxes and bad weather. This is a genuine hope for the company as in the good weather this may encourage more home improvements and the world cup may encourage more gardening or other hobbies.</p>
<p>The group of companies has been feeling the difficult times recently due to the bad weather and the economic downturn. Hopefully they will be right and the world cup will help them in trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepmsprinciples.com/world-cup-and-retailers-gloom-61/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS Cutting Jobs</title>
		<link>http://www.thepmsprinciples.com/rbs-cutting-jobs-59</link>
		<comments>http://www.thepmsprinciples.com/rbs-cutting-jobs-59#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:13:50 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.thepmsprinciples.com/?p=59</guid>
		<description><![CDATA[The Royal Bank of Scotland (RBS) is cutting nearly 500 jobs in the UK. Jobs are being cut in its wealth management business with most jobs being lost at Queen banker Coutts and Co. These job cut will take place over the coming three years bringing RBS job cuts figure to over the twenty thousand [...]]]></description>
			<content:encoded><![CDATA[<p>The Royal Bank of Scotland (RBS) is cutting nearly 500 jobs in the UK. Jobs are being cut in its wealth management business with most jobs being lost at Queen banker Coutts and Co. These job cut will take place over the coming three years bringing RBS job cuts figure to over the twenty thousand mark. Royal Bank of Scotland had to be bailed out by the tax payer after major problems in the UK recession.</p>
<p>The bank claims that these cuts are necessary to fund the future of the business as it seems to be more of a cost cutting exercise than anything else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepmsprinciples.com/rbs-cutting-jobs-59/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average UK House Price</title>
		<link>http://www.thepmsprinciples.com/average-uk-house-price-57</link>
		<comments>http://www.thepmsprinciples.com/average-uk-house-price-57#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:13:02 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.thepmsprinciples.com/?p=57</guid>
		<description><![CDATA[The average UK House price is now 10 per cent below the peak reached in 2007. Nationwide building society has stated that prices have risen 0.5% in the last month or so. The average cost of a home is now around one hundred and seventy thousand pounds, this is the highest since July 2008. Despite [...]]]></description>
			<content:encoded><![CDATA[<p>The average UK House price is now 10 per cent below the peak reached in 2007. Nationwide building society has stated that prices have risen 0.5% in the last month or so. The average cost of a home is now around one hundred and seventy thousand pounds, this is the highest since July 2008. Despite the recession prices are continually rising and this is down to the lack of houses and demand being very high at the moment.</p>
<p>This also goes for rental properties there is a huge demand for rental properties but not enough properties to go round. This is difficult time for the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepmsprinciples.com/average-uk-house-price-57/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Navigation cutting gps marker shares</title>
		<link>http://www.thepmsprinciples.com/google-navigation-cutting-gps-marker-shares-55</link>
		<comments>http://www.thepmsprinciples.com/google-navigation-cutting-gps-marker-shares-55#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:35:11 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.thepmsprinciples.com/?p=55</guid>
		<description><![CDATA[The newly announced application from Google to take on turn by turn navigation created a quick response from the market. Gps nav companies have seen their share prices in average of 18%.
The new app targeted at mobile users is certainly a good improvement to Google Map, and like a lot of Google services will be [...]]]></description>
			<content:encoded><![CDATA[<p>The newly announced application from Google to take on turn by turn navigation created a quick response from the market. Gps nav companies have seen their share prices in average of 18%.</p>
<p>The new app targeted at mobile users is certainly a good improvement to Google Map, and like a lot of Google services will be free.</p>
<p>The first videos of the navigation software in action are actually very impressive and we don&#8217;t see anyone going for a more dedicated solution if the Gps nav companies don&#8217;t up the game.</p>
<p>The point for Google is of course to get more interest for its Phone OS Android, which is already getting more and more market share and saved a few companies like Motorola.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepmsprinciples.com/google-navigation-cutting-gps-marker-shares-55/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second slow Christmas in a row for UK retailers</title>
		<link>http://www.thepmsprinciples.com/second-slow-christmas-in-a-row-for-uk-retailers-53</link>
		<comments>http://www.thepmsprinciples.com/second-slow-christmas-in-a-row-for-uk-retailers-53#comments</comments>
		<pubDate>Mon, 05 Oct 2009 08:35:33 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.thepmsprinciples.com/?p=53</guid>
		<description><![CDATA[While everything seems to tell us the worst of the recession is over we are still not seeing any major improvement of consumer spending and unemployment.
The situation could well set a bleak Christmas period of the likes of last year, when 14 major retailers went into administration.
The Christmas period is of course the most profitable [...]]]></description>
			<content:encoded><![CDATA[<p>While everything seems to tell us the worst of the recession is over we are still not seeing any major improvement of consumer spending and unemployment.</p>
<p>The situation could well set a bleak Christmas period of the likes of last year, when 14 major retailers went into administration.</p>
<p>The Christmas period is of course the most profitable for many businesses and if we face the same situation as last year we might well see some more retailers closing down in our shopping centres.</p>
<p>The online retail sector seems to be less affected by lower spending which might force some shop to look into expending their online presence to overcome this difficult time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepmsprinciples.com/second-slow-christmas-in-a-row-for-uk-retailers-53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M &amp; S sales see smallest decline in years</title>
		<link>http://www.thepmsprinciples.com/m-s-sales-see-smallest-decline-in-years-51</link>
		<comments>http://www.thepmsprinciples.com/m-s-sales-see-smallest-decline-in-years-51#comments</comments>
		<pubDate>Wed, 30 Sep 2009 08:00:28 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.thepmsprinciples.com/?p=51</guid>
		<description><![CDATA[M &#38; S, Marks and Spencers, the cloth and food retailer has found itself still with falling sales due to a struggling economy and general business errors however the decline is the smallest the company has seen in 2 years. M &#38; S has rebranded itself numerous times to try and regain it&#8217;s market share [...]]]></description>
			<content:encoded><![CDATA[<p>M &amp; S, Marks and Spencers, the cloth and food retailer has found itself still with falling sales due to a struggling economy and general business errors however the decline is the smallest the company has seen in 2 years. M &amp; S has rebranded itself numerous times to try and regain it&#8217;s market share compared to other retailers such as Tesco in attempt to get back on track and avoid employee lay offs.</p>
<p>The firm that empathsises quality in it&#8217;s products seems to be making a slow and steady come back after a troubling couple of years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepmsprinciples.com/m-s-sales-see-smallest-decline-in-years-51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Telecom employee pressures</title>
		<link>http://www.thepmsprinciples.com/france-telecom-employee-pressures-49</link>
		<comments>http://www.thepmsprinciples.com/france-telecom-employee-pressures-49#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:37:49 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.thepmsprinciples.com/?p=49</guid>
		<description><![CDATA[It seems another France Telecom worker has commited suicide this week meaning that 24 employees have recently taken their lives.
In notes to their families and friends, the problem seems to lie with France Telecoms working environment with pressures involved that are intolerable and ultimately all too much for some.
In a company where many people are [...]]]></description>
			<content:encoded><![CDATA[<p>It seems another France Telecom worker has commited suicide this week meaning that 24 employees have recently taken their lives.</p>
<p>In notes to their families and friends, the problem seems to lie with France Telecoms working environment with pressures involved that are intolerable and ultimately all too much for some.</p>
<p>In a company where many people are being victims of staff cuts, the pressures of having extra work for the same pay can lead to increased stress with in the environment.</p>
<p>One member of France Telecom stabbed himself in the stomach after being told he was &#8220;good for nothing&#8221;, fortently for himself he survived the ordeal after being rushed to hospital.</p>
<p>Are times this tough for you at work? Let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepmsprinciples.com/france-telecom-employee-pressures-49/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
